Weight Loss Studies & Results in Carmel, IN
PROSPECTIVE LONGITUDINAL COHORT ANALYSIS
AVERAGE, MINIMUM, AND MAXIMUM TOTAL WEIGHT LOSS (LBS) BY QUARTILE AND GENDER
TOP 25% OF PARTICIPANTS
GENDER | AVERAGE TOTAL WEIGHT LOSS | MINIMUM TOTAL WEIGHT LOSS | MAXIMUM TOTAL WEIGHT LOSS |
---|---|---|---|
MEN | 46.0 lbs average men | 39.2 lbs. | 75.8 lbs. |
WOMEN | 31.9 lbs average women | 26.9 lbs. | 66.4 lbs. |
TOTAL (ALL) | 38.7 lbs average overall | 31.1 lbs. | 75.8 lbs. |
50-75% OF PARTICIPANTS
GENDER | AVERAGE TOTAL WEIGHT LOSS | MINIMUM TOTAL WEIGHT LOSS | MAXIMUM TOTAL WEIGHT LOSS |
---|---|---|---|
MEN | 35.7 lbs average men | 32.5 lbs. | 39.2 lbs. |
WOMEN | 24.7 lbs average women | 22.7 lbs. | 26.9 lbs. |
TOTAL (ALL) | 27.6 lbs average overall | 24.8 lbs. | 31.0 lbs. |
25-50% OF PARTICIPANTS
GENDER | AVERAGE TOTAL WEIGHT LOSS | MINIMUM TOTAL WEIGHT LOSS | MAXIMUM TOTAL WEIGHT LOSS |
---|---|---|---|
MEN | 29.3 lbs average men | 25.8 lbs. | 32.4 lbs. |
WOMEN | 20.9 lbs average women | 19.0 lbs. | 22.7 lbs. |
TOTAL (ALL) | 22.5 lbs average overall | 20.2 lbs. | 24.8 lbs. |
BOTTOM 25% OF PARTICIPANTS
GENDER | AVERAGE TOTAL WEIGHT LOSS | MINIMUM TOTAL WEIGHT LOSS | MAXIMUM TOTAL WEIGHT LOSS |
---|---|---|---|
MEN | 21.0 lbs average men | 4.0 lbs. | 25.7 lbs. |
WOMEN | 15.3 lbs average women | 0.6 lbs. | 19.0 lbs. |
TOTAL (ALL) | 16.3 lbs average overall | 0.6 lbs. | 20.1 lbs. |
THE NUTRIMOST 40-DAY WEIGHT LOSS PROGRAM, ALSO CALLED THE NUTRIMOST 40-DAY CLASSIC PROGRAM, IS THE NAME GIVEN TO THE 65+ DAY PROGRAM THAT CONSISTS OF 6 PHASES. NUTRIMOST PROVIDES PERSONAL COACHING AND OTHER RESOURCES OVER A 65+ DAY PERIOD, OF WHICH BETWEEN 40 TO 45 DAYS INVOLVE LOW-CALORIE (800 CALORIE) AND OTHER DIETARY AND LIFESTYLE MODIFICATIONS.
PROSPECTIVE LONGITUDINAL COHORT CASE STUDY DATA COMES FROM FIRST-TIME CLIENT SUBMITTED DATA TO A THIRD PARTY FOR TRACKING OF DAILY WEIGHT LOSS AND PROGRESS THROUGH THE NUTRIMOST WEIGHT LOSS PROGRAMS. ALL RESULTS ARE ACCURATELY AND TRANSPARENTLY PRESENTED.
IRB APPROVED RANDOMIZED CONTROLLED TRIAL WAS SPONSORED BY NUTRIMOST LLC AND CONDUCTED BY AN INDEPENDENT CONTRACT RESEARCH ORGANIZATION (GLOBAL CLINICALS, INC., LOS ANGELES, CA).
STUDY COMPARISON
PROSPECTIVE LONGITUDINAL COHORT ANALYSIS | IRB APPROVED RANDOMIZED PLACEBO-CONTROLLED TRIAL |
---|---|
GOALS To assess the efficacy of the personalized & supervised 40-day weight loss program. To determine the short-term weight loss sustainability of the personalized 40-day weight loss program | GOALS To assess the efficacy of the non-personalized and unsupervised 40-Day Weight Loss Program To determine the safety of the 40-day weight loss program by utilizing blood work, vitals & assessment questionnaires. To assess medium-term weight loss sustainability (2.25 months after the weight loss phase) |
PERSONALIZED The weight loss program was personalized and optimized for each user regarding both foods and supplementation. | NON-PERSONALIZED The protocols were the same for each user. Each user was given the same list of foods and placed on the same four nutritional products. |
SUPERVISEDEach user was assigned a personal coach who had access to the user's daily weights. Users could contact the coach daily and meet each week to review results and make adjustments to help coach and guide the user to success. | UNSUPERVISED The user had four set meetings (including the 1st visit) with a researcher, whose job was merely to gather information and could not intervene or provide guidance or coaching. |
RESOURCES AND TOOLS The user was given several resources and tools, including a member-only user portal, which provided abundant resources and advanced email and text support. | MANUALNo resources or tools were given to the user except a "generic" manual/guide. |
SAMPLE SIZE The sample size of the study was large, at 4,505 users. | SAMPLE SIZE The sample size of the study was 120 participants?60 Active and 60 control. The trial ended with 36 active participants and 33 control participants. |
PROSPECTIVE LONGITUDINAL COHORT ANALYSIS
IRB APPROVED DOUBLE-BIND RANDOMIZED PLACEBO-CONTROLLED TRIAL
Lipid Panel-Change from Baseline Day 45
LIPID PANEL DAY 45 ? BASELINE | ACTIVE GROUP MEAN (SD) N=36 | CONTROL GROUP MEAN (SD) N=33 | P-VALUE* |
---|---|---|---|
Cholesterol | -8.33 (20.77) | -1.45 (25.40) | 0.2209 |
Triglycerides | -11.53 (29.81) | 0.39 (38.44) | 0.1528 |
HDL Cholesterol | -0.75 (7.28) | 0.97 (10.31) | 0.4307 |
Cholesterol/HDL | -0.08 (0.79) | -0.05 (0.52) | 0.8627 |
LDL | -5.39 (15.84) | -2.48 (18.89) | 0.4901 |
VLDL | -2.19 (5.99) | 0.06 (7.72) | 0.1778 |
Lipid Panel-Change from Baseline Day 21
LIPID PANEL DAY 21 ? BASELINE | ACTIVE GROUP MEAN (SD) N=36 | CONTROL GROUP MEAN (SD) N=33 | P-VALUE* |
---|---|---|---|
Cholesterol | -11.72 (17.47) | -4.36 (23.74) | 0.145 |
Triglycerides | -4.20 (29.66) | 0.54 (31.96) | 0.525 |
HDL Cholesterol | -2.61 (6.63) | 0.18 (6.98) | 0.0931 |
Cholesterol/HDL | 0.02 (0.63) | -0.09 (0.48) | 0.4305 |
LDL | -8.28 (14.36) | -4.97 (18.05) | 0.4006 |
VLDL | -0.83 (5.83) | 0.42 (6.02) | 0.3813 |
CONCLUSION
Effectiveness of the Program:
Both studies demonstrated that the NutriMost 40-Day Weight Loss Program is effective for weight loss.
Safety:
The RCT trial utilized multiple factors, including comprehensive blood work, to demonstrate that the NutriMost 40-Day weight loss program resulted in safe weight loss.
Sustainability of the Weight Loss:
Both the Prospective Longitudinal Trial and the Randomized Controlled Trial demonstrated sustainability of the weight loss, with the RCT showing the weight loss continuing after the weight loss phase from day 45 to day 112. During this time the calories were substantially raised with the average person losing an additional 1.4 lbs. The Prospective trial demonstrated that during the 21 to 30 days after the weight loss phase “comparing the set point weight to the maximum of the weights reported throughout the entire maintenance period revealed an average continued weight loss of 3.1 lbs. for women and 3.3 lbs. for men. 84.2% of women and 80.0% of men had no weight gain or continued to lose weight compared to their weight set point throughout a one-month period following the last day of the weight reduction phase of the program and after a substantial increase in calories added back to diet. 95% of women and 92.1% of men maintained a weight within 2 lbs. of their set point weight.”
The results of this study indicate that the NutriMost weight loss program safely and effectively delivered weight loss results.
NutriMost has received STRONGSCIENCE Level 2 certification for efficacy and safety of its weight loss program.